Car Road Taxes in Turkey
| Cubic Capacity in ccs | 1 to 3 year old vehicle | 4 to 6 year old vehicle |
| under 1300 ccs | 305 YTL new Turkish lira | 213 YTL |
| 1301 to 1600 ccs | 487 YTL | 365 YTL |
| 1601 to 1800 ccs | 854 YTL | 670 YTL |
| 1801 to 2000 ccs | 1342 YTL | 1037 YTL |
| 2001 to 2500 ccs | 2013 YTL | 1464 YTL |
| 2501 to 3000 ccs | 2807 YTL | 2441 YTL |
| 3001 to 3500 ccs | 4273 YTL | 3845 YTL |
| 3501 to 4000 ccs | 6715 YTL | 5799 YTL |
| 4001 plus ccs | 10998 YTL | 8241 YTL |
Exchange rate appx 2.34YTL to the Pound. February 2006. Road tax therefore varies from £134 per year to £4700. Never complain again about British road tax !
You can pay your road tax at the local tax office or many banks will do it for you direct from your account. Just take your car documents with you.
Motor Cycle and Scooter Road tax in Turkey 2006
| 1 to 3 years old | 4 to 6 years old | |
| 100 to 250 ccs | 60 YTL | 48 YTL |
| 251 to 650 ccs | 121 YTL | 91 YTL |
| 651 to 1200ccs | 305 YTL | 182 YTL |
| 1201 ccs plus | 732 YTL | 487 YTL |
In Sterling appx. £25 to £312.
All road taxes are renewed every 6 months. They run from End Dec to end of June